Outcomes
2026 Residency Placement Rates
| Specialty | Number of Matches |
|
Anesthesiology |
2 |
| Child Neurology | 1 |
| Diagnostic Radiology | 4 |
|
Emergency Medicine |
10 |
| Family Medicine | 26 |
| General Surgery | 3 |
| Internal Medicine | 30 |
| Interventional Radiology | 2 |
| Neurology | 3 |
|
Obstetrics & Gynecology |
6 |
|
Orthopaedic Surgery |
1 |
| Pathology | 6 |
| Pediatrics | 19 |
| Physical Medicine & Rehabilitation | 4 |
|
Preliminary Surgery |
6 |
|
Psychiatry |
5 |
| Transitional Year | 3 |
|
Urology |
1 |
|
Vascular Surgery |
2 |
| State | Matches |
| Alabama | 2 |
| Arizona | 3 |
| California | 13 |
| Colorado | 1 |
| Connecticut | 1 |
| Florida | 5 |
| Illinois | 4 |
| Massachusetts | 2 |
| Michigan | 4 |
| Minnesota | 1 |
| Missouri | 3 |
| New Jersey | 2 |
| New York | 2 |
| North Carolina | 3 |
| Ohio | 3 |
| Oklahoma | 2 |
| Oregon | 1 |
| Pennsylvania | 2 |
| Rhode Island | 1 |
| Tennessee | 1 |
| Texas | 75 |
| Virginia | 2 |
| Washington | 1 |
| Wisconsin | 1 |
Past Residency Placement Rates
Residency Placement Rates
- 2025: 100%
- 2024: 100%
- 2023: 99%
| Specialty | Matches |
| Anesthesiology | 4 |
| Child Neurology | 1 |
| Diagnostic Radiology | 1 |
| Emergency Medicine | 12 |
| Family Medicine | 35 |
| General Surgery | 5 |
| Internal Medicine | 32 |
| Internal Medicine-Pediatrics | 1 |
| Obstetrics and Gynecology | 6 |
| Orthopaedic Surgery | 2 |
| Pathology | 3 |
| Pediatrics | 10 |
| Pediatrics/Psychiatry/Child & Adolescent Psychiatry | 1 |
| Physical Medicine and Rehabilitation | 3 |
| Preliminary Medicine | 1 |
| Preliminary Surgery | 1 |
| Psychiatry | 14 |
| Transitional Year | 5 |
| Vascular Surgery | 2 |
| State | Matches |
| Arizona | 3 |
| Arkansas | 1 |
| California | 11 |
| Colorado | 1 |
| District of Columbia | 3 |
| Florida | 3 |
| Georgia | 2 |
| Hawaii | 1 |
| Illinois | 2 |
| Louisiana | 4 |
| Massachusetts | 1 |
| Michigan | 3 |
| Minnesota | 1 |
| Missouri | 2 |
| Montana | 1 |
| North Carolina | 1 |
| New Hampshire | 2 |
| New Jersey | 4 |
| New Mexico | 1 |
| Nevada | 1 |
| New York | 2 |
| Ohio | 4 |
| Oregon | 2 |
| Pennsylvania | 6 |
| Rhode Island | 1 |
| South Carolina | 2 |
| Tennessee | 1 |
| Texas | 67 |
| Virginia | 3 |
| Washington | 1 |
| Wisconsin | 2 |
| Specialty | Matches |
| Anesthesiology | 1 |
| Diagnostic Radiology | 2 |
| Emergency Medicine | 15 |
| Family Medicine | 44 |
| General Surgery | 3 |
| Internal Medicine | 37 |
| Internal Medicine/Emergency Medicine | 1 |
| Internal Medicine/Psychiatry | 1 |
| Neurology | 1 |
| Obstetrics & Gynecology | 3 |
| Orthopaedic Surgery | 1 |
| Pathology | 4 |
| Pediatrics | 24 |
| Physical Medicine & Rehabilitation | 1 |
| Preliminary Surgery | 3 |
| Psychiatry | 15 |
| Transitional Year | 2 |
| Urology | 1 |
| State | Matches |
| Arizona | 1 |
| Alaska | 1 |
| Arkansas | 1 |
| California | 4 |
| Colorado | 1 |
| Connecticut | 1 |
| Florida | 8 |
| Georgia | 1 |
| Illinois | 8 |
| Kansas | 1 |
| Kentucky | 1 |
| Louisiana | 1 |
| Michigan | 4 |
| Minnesota | 1 |
| Missouri | 5 |
| Mississippi | 1 |
| North Carolina | 1 |
| New Hampshire | 1 |
| New Jersey | 1 |
| New Mexico | 3 |
| Nevada | 1 |
| New York | 3 |
| Ohio | 3 |
| Oklahoma | 5 |
| Oregon | 2 |
| Pennsylvania | 2 |
| Rhode Island | 1 |
| Texas | 86 |
| Utah | 1 |
| Virginia | 2 |
| Washington | 4 |
| Wisconsin | 1 |
COMLEX Outcomes
COMLEX-USA (Comprehensive Osteopathic Medical Licensing Examination of the United States) is a three-level, national standardized licensure examination designed for licensure for the practice of osteopathic medicine. COMLEX-USA is designed to assess osteopathic medical knowledge, knowledge fluency, clinical skills and other competencies essential for practice as an osteopathic generalist physician. It is also a graduation requirement for attaining a DO (Doctor of Osteopathic Medicine) degree from colleges of osteopathic medicine in the United States, and for entry into and promotion within graduate medical education (residency) training programs. To learn more about the COMLEX-USA, please visit:
- 2025 - 2026: Pending
- 2024 - 2025: 91%
- 2023 - 2024: 91%
- 2022 - 2023: 84%
- 2025 - 2026: Pending
- 2024 - 2025: 89%
- 2023 - 2024: 94%
- 2022 - 2023: 92%
- 2025: Pending
- 2024: 96%
- 2023: 94%
- 2022: 89%